Division A, PeeWee Girls, Divisions, Fastballfest 2013, 2013 (Mitchell Minor Fastball)

This Tournament is part of the 2013 season, which is not set as the current season.
PeeWee Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094311+320.7967-9 (W)0-15 (W)4-19 (W)
21062740-130.40312-11 (W)11-10 (W)4-19 (L)
21062619+70.5784-9 (W)11-10 (L)4-7 (W)
12031629-130.3560-15 (L)12-7 (W)4-7 (L)
12032528-30.47212-11 (L)12-7 (L)7-4 (W)
03001525-100.3757-9 (L)4-9 (L)7-4 (L)
Thu, May 30
Fri, May 31
Sat, Jun 01