PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 3 | 3 | 0 | 65 | 50 | 3 | 1 | 2 | 0 | 32 | 28 | 9 | 4 | 5 | 0 | 97 | 78 |
Overall | 6 | 3 | 3 | 0 | 65 | 50 | 3 | 1 | 2 | 0 | 32 | 28 | 9 | 4 | 5 | 0 | 97 | 78 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Fullarton | 1 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 19 | 24 | 3 | 0 | 3 | 0 | 24 | 37 |
Sebringville | 2 | 0 | 2 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 18 |
Shakespeare | 2 | 2 | 0 | 0 | 29 | 16 | 1 | 1 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 42 | 20 |
Twin Centre | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Fullarton A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 24 | 2 | 0 | 2 | 0 | 19 | 24 |
Mitchell A | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
Mitchell D | 5 | 3 | 2 | 0 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 58 | 41 |
Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |