Squirt Boys, Divisions, FastballFest 2011, 2011 (Mitchell Minor Fastball)

This Tournament is part of the 2011 season, which is not set as the current season.
Squirt Boys
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009333+300.9171-16 (W)1-9 (W)1-8 (W)
21061811+70.6210-7 (W)1-9 (L)10-2 (W)
21063220+120.6156-18 (W)13-6 (W)1-8 (L)
11142331-80.4261-16 (L)8-8 (T)7-14 (W)
02111636-200.3086-18 (L)8-8 (T)10-2 (L)
03001334-210.2770-7 (L)13-6 (L)7-14 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092810+180.73711-0 (W)4-5 (W)6-12 (W)
21063114+170.68919-4 (W)5-8 (W)4-5 (L)
21063611+250.7660-13 (W)5-8 (L)18-3 (W)
12031732-150.3470-13 (L)11-7 (W)6-12 (L)
12032533-80.43119-4 (L)11-7 (L)14-3 (W)
0300643-370.12211-0 (L)18-3 (L)14-3 (L)
Championships
Sun, Jun 05
Full Schedule
Venue(s) In This Schedule
  • FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
  • MONK B - Monkton B, 200 Nelson St, Monkton, ON
  • SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON
  • SEB FRT - Sebringville Front, 302 Huron Road, Sebringville, ON
  • STRAT 5 - Stratford Packham 5, 159 Packham Road, Stratford, ON