Bantam Girls, Divisions, FastballFest 2011, 2011 (Mitchell Minor Fastball)

This Tournament is part of the 2011 season, which is not set as the current season.
Bantam Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092711+160.7119-1 (W)11-10 (W)7-0 (W)
21062022-20.47610-5 (W)9-1 (L)9-8 (W)
12033126+50.54411-10 (L)6-13 (W)9-8 (L)
03001130-190.26810-5 (L)6-13 (L)7-0 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094222+200.65615-5 (W)18-10 (W)9-7 (W)
21062419+50.55810-4 (W)6-7 (W)9-7 (L)
12032231-90.41515-5 (L)11-9 (W)6-7 (L)
03002339-160.37110-4 (L)18-10 (L)11-9 (L)
Championships
Sun, Jun 05
Full Schedule
Venue(s) In This Schedule
  • FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MONK A - Monkton A, 200 Nelson St, Monkton, ON