PeeWee Girls, Divisions, FastballFest 2011, 2011 (Mitchell Minor Fastball)

This Tournament is part of the 2011 season, which is not set as the current season.
PeeWee Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093629+70.55411-15 (W)11-10 (W)10-8 (W)
21063519+160.6485-3 (W)6-22 (W)10-8 (L)
21063224+80.57111-15 (L)13-5 (W)8-4 (W)
1103191900.5006-14 (W)13-5 (L)Sat 8:00p
MIT A
02001316-30.4485-3 (L)11-10 (L)Sat 8:00p
MIT A
03001644-280.2676-14 (L)6-22 (L)8-4 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20173225+70.56110-10 (T)12-6 (W)9-10 (W)
21062718+90.6006-5 (W)12-6 (L)1-15 (W)
21063312+210.7336-5 (L)3-10 (W)3-18 (W)
12031932-130.3731-15 (L)9-10 (L)9-7 (W)
12031531-160.3265-4 (W)3-18 (L)9-7 (L)
02111725-80.40510-10 (T)3-10 (L)5-4 (L)
Championships
Sun, Jun 05
Full Schedule
Venue(s) In This Schedule
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • MONK A - Monkton A, 200 Nelson St, Monkton, ON