Squirt Girls, Divisions, FastballFest 2011, 2011 (Mitchell Minor Fastball)

This Tournament is part of the 2011 season, which is not set as the current season.
Squirt Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20173213+190.71117-5 (W)7-14 (W)1-1 (T)
10252313+100.6397-17 (W)5-5 (T)1-1 (T)
12032531-60.4467-14 (L)10-8 (W)9-8 (L)
01222232-100.40711-11 (T)5-5 (T)16-6 (L)
02112834-60.45211-11 (T)13-9 (L)10-8 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093622+140.6218-9 (W)13-9 (W)14-5 (W)
21063521+140.6258-9 (L)11-6 (W)16-6 (W)
21062025-50.4443-6 (W)14-5 (L)9-8 (W)
12033748-110.4357-17 (L)11-6 (L)20-24 (W)
03002847-190.37317-5 (L)3-6 (L)20-24 (L)
Championships
Sun, Jun 05
Full Schedule
Venue(s) In This Schedule
  • FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • MONK B - Monkton B, 200 Nelson St, Monkton, ON
  • SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON