Bantam Girls, Divisions, Fastballfest 2012, 2012 (Mitchell Minor Fastball)

This Tournament is part of the 2012 season, which is not set as the current season.
Bantam Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094011+290.78412-7 (W)0-19 (W)4-9 (W)
21062916+130.6442-13 (W)5-12 (W)4-9 (L)
21064029+110.58012-6 (W)19-10 (W)13-9 (L)
12033339-60.45812-7 (L)19-10 (L)8-16 (W)
03001535-200.30012-6 (L)11-4 (L)5-12 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094319+240.69413-8 (W)2-17 (W)13-9 (W)
21063223+90.58213-8 (L)11-4 (W)13-6 (W)
12032240-180.35512-7 (W)2-17 (L)8-16 (L)
12031530-150.3332-13 (L)13-6 (L)7-4 (W)
03001138-270.22412-7 (L)0-19 (L)7-4 (L)
Championships
Sun, Jun 03
Full Schedule
Jun 02, 2012
15 games
Jun 03, 2012
3 games
Venue(s) In This Schedule
  • BRO - Brodhagen, From Bornholm West on Line 44, Brodhagen, ON
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • MONK A - Monkton A, 200 Nelson St, Monkton, ON