Bantam Boys, Divisions, Fastballfest 2013, 2013 (Mitchell Minor Fastball)

This Tournament is part of the 2013 season, which is not set as the current season.
Bantam Boys
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20172710+170.7301-17 (W)6-5 (W)4-4 (T)
2106215+160.8084-5 (L)0-8 (W)0-9 (W)
21062512+130.6765-3 (W)6-5 (L)3-15 (W)
12031316-30.4484-5 (W)5-3 (L)7-5 (L)
0300439-350.0931-17 (L)0-9 (L)13-3 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009457+380.8652-12 (W)0-26 (W)7-5 (W)
3009349+250.7915-3 (W)3-16 (W)13-3 (W)
11142810+180.73721-1 (W)5-3 (L)4-4 (T)
0300536-310.1222-12 (L)0-8 (L)3-16 (L)
0300462-580.06121-1 (L)0-26 (L)3-15 (L)
Championships
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • STRAT 1 - Stratford Packham 1, 159 Packham Road, Stratford, ON
  • STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON