PeeWee Girls, Divisions, Fastballfest 2013, 2013 (Mitchell Minor Fastball)

This Tournament is part of the 2013 season, which is not set as the current season.
PeeWee Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094311+320.7967-9 (W)0-15 (W)4-19 (W)
21062740-130.40312-11 (W)11-10 (W)4-19 (L)
21062619+70.5784-9 (W)11-10 (L)4-7 (W)
12031629-130.3560-15 (L)12-7 (W)4-7 (L)
12032528-30.47212-11 (L)12-7 (L)7-4 (W)
03001525-100.3757-9 (L)4-9 (L)7-4 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092719+80.5875-4 (W)5-10 (W)12-10 (W)
21063314+190.7025-4 (L)9-14 (W)15-0 (W)
21061224-120.3335-6 (W)6-4 (W)15-0 (L)
12032023-30.4655-6 (W)6-4 (L)12-10 (L)
12032225-30.4685-6 (L)9-14 (L)8-5 (W)
03001524-90.3855-6 (L)5-10 (L)8-5 (L)
Championships
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON
  • STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON
  • STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON