Bantam Boys, Divisions, Fastballfest 2014, 2014 (Mitchell Minor Fastball)

This Tournament is part of the 2014 season, which is not set as the current season.
Bantam Boys
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092116+50.5685-3 (W)9-10 (W)4-6 (W)
21062717+100.6149-2 (W)9-10 (L)9-5 (W)
12031415-10.4839-2 (L)4-6 (L)8-0 (W)
0300822-140.2675-3 (L)9-5 (L)8-0 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009425+370.89421-2 (W)6-3 (W)15-0 (W)
2106272700.50021-2 (L)11-2 (W)14-4 (W)
12031830-120.37511-10 (W)6-3 (L)14-4 (L)
03001237-250.24511-10 (L)11-2 (L)15-0 (L)
Division C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009186+120.75010-3 (W)4-0 (W)4-3 (W)
12031517-20.46912-7 (L)1-8 (W)4-0 (L)
12031622-60.42112-7 (W)10-3 (L)5-1 (L)
1203913-40.4091-8 (L)5-1 (W)4-3 (L)
Championships
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON
  • STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON