Midget Boys, Divisions, Fastballfest 2016, 2016 (Mitchell Minor Fastball)

This Tournament is part of the 2016 season, which is not set as the current season.
Midget Boys
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21062619+70.5788-14 (W)9-4 (W)3-7 (L)
21062017+30.5417-5 (L)7-8 (W)3-7 (W)
2106181800.5007-5 (W)9-4 (L)7-4 (W)
03001929-100.3968-14 (L)7-8 (L)7-4 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009153+120.8334-1 (W)0-7 (W)4-2 (W)
2106138+50.6199-4 (W)2-0 (W)4-2 (L)
120337-40.3004-1 (L)2-0 (L)2-1 (W)
0300518-130.2179-4 (L)0-7 (L)2-1 (L)
Championships
Sun, May 29
Full Schedule