Squirt Girls, Divisions, Fastballfest 2017, 2017 (Mitchell Minor Fastball)

This Tournament is part of the 2017 season, which is not set as the current season.
Squirt Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094818+300.7272-20 (W)14-10 (W)14-6 (W)
21063122+90.5853-6 (W)14-10 (L)15-5 (W)
12032442-180.3642-16 (L)17-11 (W)15-5 (L)
12031942-230.3112-20 (L)17-11 (L)6-5 (W)
03001426-120.3503-6 (L)14-6 (L)6-5 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094110+310.8042-12 (W)11-3 (W)18-5 (W)
30094311+320.7962-16 (W)16-0 (W)9-11 (W)
12032431-70.4369-12 (W)11-3 (L)9-11 (L)
12031639-230.2912-12 (L)16-0 (L)14-11 (W)
03002544-190.3629-12 (L)18-5 (L)14-11 (L)
Championships
Sun, Jun 04
Full Schedule
Venue(s) In This Schedule
  • FUL SML - Fullarton B, 3000 Road 163A, Fullarton, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON