Bantam Girls, Divisions, Fastballfest 2018, 2018 (Mitchell Minor Fastball)

This Tournament is part of the 2018 season, which is not set as the current season.
Bantam Girls
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093114+170.68914-7 (W)0-7 (W)7-10 (W)
21062725+20.51918-10 (W)0-7 (L)9-8 (W)
12032934-50.46014-7 (L)11-14 (W)9-8 (L)
03002842-140.40018-10 (L)11-14 (L)7-10 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093318+150.64711-10 (W)7-8 (W)1-14 (W)
21064011+290.7841-18 (W)15-2 (W)7-8 (L)
12032231-90.41511-10 (L)15-2 (L)5-10 (W)
0300742-350.1431-18 (L)5-10 (L)1-14 (L)
Championships
Sun, Jun 03
Full Schedule