Bantam Girls, Divisions, Fastballfest 2019, 2019 (Mitchell Minor Fastball)

This Tournament is part of the 2019 season, which is not set as the current season.
Bantam Girls
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009227+150.7593-2 (W)11-2 (W)8-3 (W)
30092414+100.63210-9 (W)7-5 (W)0-7 (W)
21061813+50.5813-2 (L)6-7 (W)9-4 (W)
12032017+30.5412-12 (W)7-5 (L)8-3 (L)
03001530-150.33310-9 (L)11-2 (L)9-4 (L)
0300826-180.2352-12 (L)6-7 (L)0-7 (L)
Championships
Sun, Jun 02
Full Schedule