U15, Divisions, Mitchell Fastballfest 2022, 2022 (Mitchell Minor Fastball)

This Tournament is part of the 2022 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093517+180.67313-6 (W)13-10 (W)9-1 (W)
21063526+90.57413-6 (L)13-2 (W)16-11 (W)
1203383800.5009-17 (W)13-10 (L)16-11 (L)
03001239-270.2359-17 (L)13-2 (L)9-1 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093113+180.7059-6 (W)6-5 (W)16-2 (W)
21062914+150.6749-6 (L)18-2 (W)5-3 (W)
1203232300.50015-12 (W)6-5 (L)5-3 (L)
03001649-330.24615-12 (L)18-2 (L)16-2 (L)
Championship
Sun, May 29
Full Schedule
Venue(s) In This Schedule
  • MITB - Mitchell B, 185 Wellington St, Mitchell, ON
  • MITD - Mitchell D, 185 Wellington St, Mitchell, ON