U21, Divisions, Mitchell Fastballfest 2022, 2022 (Mitchell Minor Fastball)

This Tournament is part of the 2022 season, which is not set as the current season.
U21
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009326+260.8429-6 (W)0-16 (W)0-7 (W)
21061614+20.5334-8 (W)8-3 (W)0-7 (L)
12032120+10.5129-6 (L)8-3 (L)3-12 (W)
0300736-290.1634-8 (L)0-16 (L)3-12 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009302+280.93811-1 (W)14-0 (W)5-1 (W)
21062812+160.7001-17 (W)6-10 (W)5-1 (L)
12032830-20.48311-1 (L)6-10 (L)21-9 (W)
03001052-420.1611-17 (L)14-0 (L)21-9 (L)
Championship
Sun, May 29
Full Schedule
Venue(s) In This Schedule
  • CROM - Cromarty, 6984 Line 21, West Perth, ON
  • FUL1 - Fullarton Main, 2999 Rd 163, West Perth, ON
  • MITA - Mitchell A, 185 Wellington St, Mitchell, ON
  • MITD - Mitchell D, 185 Wellington St, Mitchell, ON