Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 111 | 53 | 55 | 3 | 1104 | 1224 | 55 | 26 | 29 | 0 | 559 | 674 | 56 | 27 | 26 | 3 | 545 | 550 |
---|
Tournament | 11 | 5 | 5 | 1 | 69 | 96 | 11 | 5 | 5 | 1 | 69 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 122 | 58 | 60 | 4 | 1173 | 1320 | 66 | 31 | 34 | 1 | 628 | 770 | 56 | 27 | 26 | 3 | 545 | 550 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Team 2 | 18 | 9 | 7 | 2 | 183 | 187 | 11 | 6 | 5 | 0 | 96 | 97 | 7 | 3 | 2 | 2 | 87 | 90 |
---|
U17 - Team 2 | 17 | 8 | 8 | 1 | 170 | 241 | 10 | 4 | 5 | 1 | 84 | 164 | 7 | 4 | 3 | 0 | 86 | 77 |
---|
U11 - Team 1 | 14 | 7 | 7 | 0 | 164 | 161 | 7 | 4 | 3 | 0 | 90 | 82 | 7 | 3 | 4 | 0 | 74 | 79 |
---|
U17 - Team 1 | 14 | 2 | 11 | 1 | 105 | 198 | 7 | 1 | 6 | 0 | 66 | 110 | 7 | 1 | 5 | 1 | 39 | 88 |
---|
U9 - Team 2 | 11 | 6 | 5 | 0 | 40 | 35 | 7 | 4 | 3 | 0 | 28 | 23 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
U13 - Team 1 | 10 | 2 | 8 | 0 | 112 | 159 | 5 | 0 | 5 | 0 | 62 | 97 | 5 | 2 | 3 | 0 | 50 | 62 |
---|
U13 - Team 2 | 10 | 4 | 6 | 0 | 93 | 123 | 5 | 3 | 2 | 0 | 61 | 73 | 5 | 1 | 4 | 0 | 32 | 50 |
---|
U15 - Team 1 | 10 | 10 | 0 | 0 | 166 | 57 | 5 | 5 | 0 | 0 | 89 | 28 | 5 | 5 | 0 | 0 | 77 | 29 |
---|
U15 - Team 2 | 10 | 6 | 4 | 0 | 114 | 138 | 5 | 1 | 4 | 0 | 37 | 87 | 5 | 5 | 0 | 0 | 77 | 51 |
---|
U9 - Team 1 | 8 | 4 | 4 | 0 | 26 | 21 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 1 | 3 | 0 | 11 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Elma Express | 9 | 4 | 5 | 0 | 61 | 94 | 5 | 2 | 3 | 0 | 28 | 55 | 4 | 2 | 2 | 0 | 33 | 39 |
---|
Clinton Mustangs | 8 | 3 | 5 | 0 | 65 | 103 | 4 | 1 | 3 | 0 | 36 | 71 | 4 | 2 | 2 | 0 | 29 | 32 |
---|
Exeter Extremes #1 | 8 | 6 | 2 | 0 | 110 | 96 | 4 | 3 | 1 | 0 | 54 | 50 | 4 | 3 | 1 | 0 | 56 | 46 |
---|
Exeter Extremes #2 | 8 | 3 | 5 | 0 | 62 | 95 | 4 | 2 | 2 | 0 | 33 | 47 | 4 | 1 | 3 | 0 | 29 | 48 |
---|
St. Marys Rockies | 8 | 6 | 2 | 0 | 70 | 64 | 5 | 3 | 2 | 0 | 32 | 39 | 3 | 3 | 0 | 0 | 38 | 25 |
---|
Exeter Extremes | 6 | 3 | 3 | 0 | 68 | 62 | 4 | 1 | 3 | 0 | 31 | 41 | 2 | 2 | 0 | 0 | 37 | 21 |
---|
Goderich Seahawks | 6 | 3 | 2 | 1 | 63 | 63 | 4 | 2 | 1 | 1 | 33 | 42 | 2 | 1 | 1 | 0 | 30 | 21 |
---|
North Middlesex Skeeters | 6 | 5 | 1 | 0 | 84 | 48 | 3 | 3 | 0 | 0 | 44 | 19 | 3 | 2 | 1 | 0 | 40 | 29 |
---|
Seaforth Wolverines | 5 | 1 | 4 | 0 | 35 | 54 | 3 | 1 | 2 | 0 | 18 | 28 | 2 | 0 | 2 | 0 | 17 | 26 |
---|
Listowel Legends | 4 | 1 | 2 | 1 | 36 | 49 | 2 | 1 | 1 | 0 | 17 | 21 | 2 | 0 | 1 | 1 | 19 | 28 |
---|
Listowel Legends 1 | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Listowel Legends 2 | 4 | 0 | 4 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Listowel Legends 3 | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Stratford Flames Brickman | 4 | 3 | 1 | 0 | 48 | 28 | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 2 | 0 | 0 | 32 | 13 |
---|
Stratford Flames Himburg | 4 | 3 | 1 | 0 | 58 | 37 | 2 | 1 | 1 | 0 | 30 | 19 | 2 | 2 | 0 | 0 | 28 | 18 |
---|
Zurich Thunder | 4 | 1 | 3 | 0 | 36 | 47 | 2 | 1 | 1 | 0 | 25 | 23 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell B | 28 | 13 | 15 | 0 | 330 | 363 | 28 | 13 | 15 | 0 | 330 | 363 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell C | 12 | 8 | 4 | 0 | 90 | 90 | 12 | 8 | 4 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell D | 12 | 4 | 8 | 0 | 96 | 192 | 12 | 4 | 8 | 0 | 96 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Memorial | 6 | 1 | 5 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 2 | 17 |
---|
O'Keefe Field (Goderich) | 5 | 2 | 3 | 0 | 29 | 51 | 5 | 2 | 3 | 0 | 29 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (Extreme) | 4 | 2 | 2 | 0 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 39 | 41 |
---|
Anne Hathaway (2) | 3 | 2 | 1 | 0 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 28 |
---|
Earl Wagner | 3 | 2 | 1 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 28 |
---|
Goderich Public School | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Holmesville (Ginn) | 3 | 1 | 2 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 32 |
---|
Lieury | 3 | 2 | 1 | 0 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 40 | 29 |
---|
Lions Park (Front) | 3 | 2 | 1 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 21 |
---|
Seaforth Optimist | 3 | 1 | 2 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 31 |
---|
Teddy's Field | 3 | 3 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 25 |
---|