Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 77 | 39 | 37 | 1 | 735 | 814 | 36 | 19 | 17 | 0 | 332 | 403 | 41 | 20 | 20 | 1 | 403 | 411 |
---|
Overall | 77 | 39 | 37 | 1 | 735 | 814 | 36 | 19 | 17 | 0 | 332 | 403 | 41 | 20 | 20 | 1 | 403 | 411 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Team 1 | 10 | 5 | 5 | 0 | 124 | 115 | 5 | 3 | 2 | 0 | 68 | 54 | 5 | 2 | 3 | 0 | 56 | 61 |
---|
U11 - Team 2 | 9 | 5 | 3 | 1 | 103 | 101 | 3 | 2 | 1 | 0 | 31 | 26 | 6 | 3 | 2 | 1 | 72 | 75 |
---|
U17 - Team 2 | 9 | 4 | 5 | 0 | 103 | 138 | 4 | 1 | 3 | 0 | 34 | 80 | 5 | 3 | 2 | 0 | 69 | 58 |
---|
U17 - Team 1 | 8 | 2 | 6 | 0 | 54 | 106 | 5 | 1 | 4 | 0 | 42 | 69 | 3 | 1 | 2 | 0 | 12 | 37 |
---|
U13 - Team 1 | 7 | 2 | 5 | 0 | 70 | 93 | 2 | 0 | 2 | 0 | 20 | 31 | 5 | 2 | 3 | 0 | 50 | 62 |
---|
U13 - Team 2 | 7 | 4 | 3 | 0 | 70 | 78 | 3 | 3 | 0 | 0 | 42 | 40 | 4 | 1 | 3 | 0 | 28 | 38 |
---|
U15 - Team 1 | 7 | 7 | 0 | 0 | 98 | 33 | 3 | 3 | 0 | 0 | 34 | 10 | 4 | 4 | 0 | 0 | 64 | 23 |
---|
U15 - Team 2 | 7 | 3 | 4 | 0 | 61 | 107 | 4 | 1 | 3 | 0 | 30 | 73 | 3 | 2 | 1 | 0 | 31 | 34 |
---|
U9 - Team 2 | 7 | 3 | 4 | 0 | 26 | 25 | 3 | 2 | 1 | 0 | 16 | 11 | 4 | 1 | 3 | 0 | 10 | 14 |
---|
U9 - Team 1 | 6 | 4 | 2 | 0 | 26 | 18 | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Elma Express | 8 | 4 | 4 | 0 | 60 | 72 | 4 | 2 | 2 | 0 | 27 | 33 | 4 | 2 | 2 | 0 | 33 | 39 |
---|
Exeter Extremes #1 | 7 | 6 | 1 | 0 | 102 | 81 | 4 | 3 | 1 | 0 | 54 | 50 | 3 | 3 | 0 | 0 | 48 | 31 |
---|
Exeter Extremes #2 | 7 | 3 | 4 | 0 | 62 | 78 | 3 | 2 | 1 | 0 | 33 | 30 | 4 | 1 | 3 | 0 | 29 | 48 |
---|
St. Marys Rockies | 5 | 4 | 1 | 0 | 50 | 44 | 2 | 1 | 1 | 0 | 12 | 19 | 3 | 3 | 0 | 0 | 38 | 25 |
---|
Stratford Flames Brickman | 4 | 2 | 2 | 0 | 37 | 39 | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 21 | 24 |
---|
Clinton Mustangs | 3 | 3 | 0 | 0 | 35 | 24 | 1 | 1 | 0 | 0 | 13 | 12 | 2 | 2 | 0 | 0 | 22 | 12 |
---|
Exeter Extremes | 3 | 2 | 1 | 0 | 35 | 25 | 2 | 1 | 1 | 0 | 20 | 20 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Listowel Legends 1 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Listowel Legends 2 | 3 | 0 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Listowel Legends 3 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
North Middlesex Skeeters | 3 | 2 | 1 | 0 | 41 | 22 | 1 | 1 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 27 | 17 |
---|
Zurich Thunder | 3 | 1 | 2 | 0 | 23 | 33 | 1 | 1 | 0 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Ayr Flamingos | 2 | 0 | 1 | 1 | 29 | 33 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 0 | 0 | 1 | 16 | 16 |
---|
Goderich Seahawks | 2 | 1 | 1 | 0 | 23 | 22 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 19 | 6 |
---|
Seaforth Wolverines | 2 | 0 | 2 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 26 |
---|
Seaforth Wolverines Blue | 2 | 1 | 1 | 0 | 19 | 20 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Wilmot Thunder | 2 | 1 | 1 | 0 | 11 | 27 | 1 | 0 | 1 | 0 | 3 | 20 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Wilmot Thunder 1 (Blue) | 2 | 2 | 0 | 0 | 23 | 11 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Zurich Clinton Thunder Stangs | 2 | 0 | 2 | 0 | 17 | 21 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 9 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell B | 17 | 9 | 8 | 0 | 183 | 194 | 17 | 9 | 8 | 0 | 183 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell C | 9 | 8 | 1 | 0 | 70 | 55 | 9 | 8 | 1 | 0 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell D | 9 | 2 | 7 | 0 | 76 | 149 | 9 | 2 | 7 | 0 | 76 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (Extreme) | 4 | 2 | 2 | 0 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 39 | 41 |
---|
Listowel Memorial | 4 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 16 |
---|
Anne Hathaway (2) | 3 | 1 | 2 | 0 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 31 | 39 |
---|
Lions Park (Front) | 3 | 2 | 1 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 21 |
---|
Seaforth Optimist | 3 | 1 | 2 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 31 |
---|
Teddy's Field | 3 | 3 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 25 |
---|
Holmesville (Ginn) | 2 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 20 |
---|
Lieury | 2 | 1 | 1 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 17 |
---|
Zurich | 2 | 0 | 2 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 24 |
---|