Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 43 | 18 | 25 | 0 | 371 | 454 | 19 | 8 | 11 | 0 | 155 | 212 | 24 | 10 | 14 | 0 | 216 | 242 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 - Team 1 | 6 | 1 | 5 | 0 | 34 | 81 | 3 | 0 | 3 | 0 | 22 | 44 | 3 | 1 | 2 | 0 | 12 | 37 |
---|
U17 - Team 2 | 6 | 1 | 5 | 0 | 49 | 103 | 4 | 1 | 3 | 0 | 30 | 66 | 2 | 0 | 2 | 0 | 19 | 37 |
---|
U13 - Team 1 | 5 | 0 | 5 | 0 | 45 | 71 | 2 | 0 | 2 | 0 | 20 | 31 | 3 | 0 | 3 | 0 | 25 | 40 |
---|
U13 - Team 2 | 5 | 3 | 2 | 0 | 41 | 42 | 2 | 2 | 0 | 0 | 21 | 15 | 3 | 1 | 2 | 0 | 20 | 27 |
---|
U11 - Team 1 | 4 | 2 | 2 | 0 | 51 | 45 | 2 | 1 | 1 | 0 | 25 | 24 | 2 | 1 | 1 | 0 | 26 | 21 |
---|
U11 - Team 2 | 4 | 3 | 1 | 0 | 40 | 34 | 2 | 2 | 0 | 0 | 18 | 9 | 2 | 1 | 1 | 0 | 22 | 25 |
---|
U15 - Team 1 | 4 | 4 | 0 | 0 | 60 | 21 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 53 | 18 |
---|
U9 - Team 2 | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
U15 - Team 2 | 3 | 2 | 1 | 0 | 36 | 36 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 2 | 0 | 0 | 29 | 21 |
---|
U9 - Team 1 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Elma Express | 6 | 2 | 4 | 0 | 46 | 70 | 3 | 1 | 2 | 0 | 24 | 33 | 3 | 1 | 2 | 0 | 22 | 37 |
---|
Exeter Extremes #2 | 5 | 1 | 4 | 0 | 36 | 60 | 1 | 0 | 1 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 29 | 48 |
---|
Exeter Extremes #1 | 4 | 3 | 1 | 0 | 51 | 40 | 3 | 2 | 1 | 0 | 37 | 34 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
Zurich Thunder | 3 | 1 | 2 | 0 | 23 | 33 | 1 | 1 | 0 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Exeter Extremes | 2 | 1 | 1 | 0 | 22 | 20 | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 15 | 5 |
---|
Listowel Legends 2 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
St. Marys Rockies | 2 | 2 | 0 | 0 | 21 | 12 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 14 | 9 |
---|
Wilmot Thunder | 2 | 1 | 1 | 0 | 11 | 27 | 1 | 0 | 1 | 0 | 3 | 20 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell B | 8 | 4 | 4 | 0 | 77 | 82 | 8 | 4 | 4 | 0 | 77 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell D | 7 | 1 | 6 | 0 | 52 | 110 | 7 | 1 | 6 | 0 | 52 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter (Extreme) | 3 | 1 | 2 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 28 |
---|
Listowel Memorial | 3 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
Mitchell C | 3 | 3 | 0 | 0 | 23 | 15 | 3 | 3 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway (2) | 2 | 1 | 1 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 29 | 26 |
---|
Lions Park (Front) | 2 | 1 | 1 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 19 |
---|
Zurich | 2 | 0 | 2 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 24 |
---|