Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 8 | 4 | 4 | 0 | 76 | 87 | 4 | 1 | 3 | 0 | 27 | 46 | 4 | 3 | 1 | 0 | 49 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 - Team 2 | 2 | 1 | 1 | 0 | 20 | 17 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
U15 - Team 2 | 2 | 1 | 1 | 0 | 21 | 24 | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 14 | 9 |
---|
U17 - Team 1 | 2 | 1 | 1 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
U11 - Team 1 | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10 |
---|
U17 - Team 2 | 1 | 0 | 1 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exeter Extremes | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exeter Extremes #2 | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10 |
---|
Innerkip Jr Eagles 1 | 1 | 0 | 1 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwich-Otterville Otters | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9 |
---|
Stratford Flames Green | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Wilmot Thunder | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Wilmot Thunder 1 (Blue) | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell B | 2 | 1 | 1 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell D | 2 | 0 | 2 | 0 | 10 | 29 | 2 | 0 | 2 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway (2) | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Earl Wagner | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10 |
---|
New Dundee CC (South) | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Teddy's Field | 1 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9 |
---|