Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 103 | 34 | 68 | 1 | 937 | 1210 | 53 | 19 | 34 | 0 | 482 | 640 | 50 | 15 | 34 | 1 | 455 | 570 |
---|
Tournament | 30 | 8 | 18 | 4 | 219 | 307 | 29 | 7 | 18 | 4 | 215 | 306 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Overall | 134 | 43 | 86 | 5 | 1160 | 1519 | 82 | 26 | 52 | 4 | 697 | 946 | 52 | 17 | 34 | 1 | 463 | 573 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 | 21 | 9 | 11 | 1 | 256 | 282 | 13 | 6 | 6 | 1 | 165 | 159 | 8 | 3 | 5 | 0 | 91 | 123 |
---|
U15 - Eisler | 19 | 6 | 13 | 0 | 149 | 195 | 11 | 3 | 8 | 0 | 77 | 112 | 8 | 3 | 5 | 0 | 72 | 83 |
---|
U15 - Vosper | 19 | 14 | 5 | 0 | 215 | 142 | 11 | 7 | 4 | 0 | 121 | 94 | 8 | 7 | 1 | 0 | 94 | 48 |
---|
U9 - Edit | 17 | 4 | 12 | 1 | 41 | 101 | 12 | 2 | 9 | 1 | 31 | 82 | 5 | 2 | 3 | 0 | 10 | 19 |
---|
U11 - Broughton | 15 | 2 | 13 | 0 | 129 | 188 | 9 | 2 | 7 | 0 | 70 | 105 | 6 | 0 | 6 | 0 | 59 | 83 |
---|
U11 - Schoonderwoerd | 15 | 7 | 7 | 1 | 148 | 160 | 9 | 5 | 4 | 0 | 88 | 94 | 6 | 2 | 3 | 1 | 60 | 66 |
---|
U13 - Gloor | 14 | 0 | 14 | 0 | 106 | 251 | 8 | 0 | 8 | 0 | 62 | 157 | 6 | 0 | 6 | 0 | 44 | 94 |
---|
U13 - VanNess/Krug | 14 | 1 | 11 | 2 | 116 | 200 | 9 | 1 | 6 | 2 | 83 | 143 | 5 | 0 | 5 | 0 | 33 | 57 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 10 | 4 | 6 | 0 | 82 | 107 | 6 | 3 | 3 | 0 | 51 | 50 | 4 | 1 | 3 | 0 | 31 | 57 |
---|
Brussels Tigers | 8 | 4 | 4 | 0 | 81 | 70 | 4 | 2 | 2 | 0 | 38 | 34 | 4 | 2 | 2 | 0 | 43 | 36 |
---|
Goderich Seahawks Lemon | 6 | 3 | 3 | 0 | 67 | 72 | 3 | 1 | 2 | 0 | 33 | 46 | 3 | 2 | 1 | 0 | 34 | 26 |
---|
Seaforth Wolverines | 6 | 3 | 3 | 0 | 84 | 88 | 3 | 2 | 1 | 0 | 44 | 45 | 3 | 1 | 2 | 0 | 40 | 43 |
---|
Blyth Gritty's | 5 | 0 | 4 | 1 | 32 | 60 | 3 | 0 | 2 | 1 | 19 | 36 | 2 | 0 | 2 | 0 | 13 | 24 |
---|
Wilmot Thunder | 5 | 2 | 3 | 0 | 62 | 53 | 4 | 2 | 2 | 0 | 52 | 40 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Elma Express #1 | 4 | 0 | 4 | 0 | 20 | 67 | 2 | 0 | 2 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 11 | 32 |
---|
Elma Express #1 White | 4 | 2 | 2 | 0 | 35 | 43 | 2 | 1 | 1 | 0 | 16 | 22 | 2 | 1 | 1 | 0 | 19 | 21 |
---|
Elma Express #2 | 4 | 1 | 3 | 0 | 41 | 53 | 2 | 1 | 1 | 0 | 22 | 28 | 2 | 0 | 2 | 0 | 19 | 25 |
---|
Elma Express #2 Blue | 4 | 0 | 4 | 0 | 13 | 41 | 2 | 0 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 11 | 18 |
---|
Goderich Seahawks Lime / Black | 4 | 2 | 2 | 0 | 23 | 24 | 2 | 1 | 1 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Listowel Legends | 4 | 3 | 1 | 0 | 40 | 31 | 2 | 1 | 1 | 0 | 19 | 24 | 2 | 2 | 0 | 0 | 21 | 7 |
---|
St. Marys Rockies | 4 | 1 | 3 | 0 | 45 | 50 | 2 | 1 | 1 | 0 | 29 | 23 | 2 | 0 | 2 | 0 | 16 | 27 |
---|
Goderich | 3 | 0 | 3 | 0 | 6 | 23 | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legends - Cameron | 3 | 0 | 2 | 1 | 43 | 54 | 2 | 0 | 1 | 1 | 29 | 31 | 1 | 0 | 1 | 0 | 14 | 23 |
---|
Shakespeare Falcons | 3 | 1 | 1 | 1 | 33 | 46 | 2 | 1 | 1 | 0 | 19 | 32 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell D | 20 | 13 | 6 | 1 | 266 | 222 | 20 | 13 | 6 | 1 | 266 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell B | 19 | 4 | 15 | 0 | 141 | 265 | 18 | 4 | 14 | 0 | 130 | 245 | 1 | 0 | 1 | 0 | 11 | 20 |
---|
Mitchell C | 13 | 1 | 10 | 2 | 91 | 160 | 13 | 1 | 10 | 2 | 91 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell A | 10 | 2 | 8 | 0 | 56 | 112 | 10 | 2 | 8 | 0 | 56 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell (North) | 7 | 2 | 5 | 0 | 64 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 64 | 87 |
---|
Bannister Park (Hyundai) | 6 | 4 | 2 | 0 | 62 | 50 | 1 | 1 | 0 | 0 | 16 | 8 | 5 | 3 | 2 | 0 | 46 | 42 |
---|
Fullarton A | 5 | 1 | 4 | 0 | 48 | 55 | 5 | 1 | 4 | 0 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Ball Park (Softball) | 4 | 1 | 3 | 0 | 31 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 31 | 57 |
---|
GDCI | 4 | 0 | 3 | 1 | 19 | 42 | 4 | 0 | 3 | 1 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park (Front) | 4 | 1 | 3 | 0 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 36 | 39 |
---|
Seaforth Optimist | 4 | 1 | 3 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 29 | 34 |
---|
Elma Logan (Main) | 3 | 0 | 3 | 0 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 46 |
---|
Optimist | 3 | 2 | 1 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 22 |
---|