PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 2 | 3 | 0 | 40 | 44 | 6 | 1 | 5 | 0 | 31 | 71 | 11 | 3 | 8 | 0 | 71 | 115 |
Overall | 5 | 2 | 3 | 0 | 40 | 44 | 6 | 1 | 5 | 0 | 31 | 71 | 11 | 3 | 8 | 0 | 71 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter #1 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 8 | 28 |
Exeter #2 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 11 | 14 |
Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Sebringville | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
Shakespeare | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 14 | 24 |
St. Mary's | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 14 | 16 |
Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Anne Hathaway #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 |
Exeter (Precious Blood) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 3 | 23 |
Fullarton B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Mitchell B | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
Mitchell C | 4 | 1 | 3 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 30 | 37 |
Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 |
Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 11 | 10 |