PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 4 | 4 | 0 | 0 | 51 | 12 | 4 | 4 | 0 | 0 | 69 | 15 | 8 | 8 | 0 | 0 | 120 | 27 |
Overall | 4 | 4 | 0 | 0 | 51 | 12 | 4 | 4 | 0 | 0 | 69 | 15 | 8 | 8 | 0 | 0 | 120 | 27 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter #1 | 1 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 1 |
Fullarton | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 28 | 7 |
Lieury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 24 | 2 |
Sebringville | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 26 | 7 |
St.Mary's | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 22 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Fullarton A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 15 | 1 |
Lieury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 2 | 1 | 1 | 0 | 0 | 24 | 2 |
Mitchell A | 2 | 2 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 7 |
Mitchell B | 2 | 2 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 5 |
Sebringville (front) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 |
Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 14 | 9 |