PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
Regular Season | 6 | 2 | 4 | 0 | 49 | 67 | 6 | 0 | 6 | 0 | 38 | 75 | 12 | 2 | 10 | 0 | 87 | 142 |
Playoff | 4 | 2 | 2 | 0 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 46 | 37 |
Overall | 11 | 5 | 6 | 0 | 106 | 110 | 6 | 0 | 6 | 0 | 38 | 75 | 17 | 5 | 12 | 0 | 144 | 185 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter Extreme 2 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 11 | 25 |
Londesborough Legends | 1 | 0 | 1 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 17 |
Mite Girls (2) | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 25 | 23 |
North Middlesex Skeeter's | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 7 |
Seaforth Wolverines | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
Shakespeare 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 19 | 23 |
St Marys 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 4 | 23 |
Stratford Flames Blue | 2 | 0 | 2 | 0 | 10 | 25 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 11 | 33 |
Stratford Flames Red | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 20 | 23 |
Zurich | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Anne Hathaway (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 22 | 2 | 0 | 2 | 0 | 11 | 22 |
Exeter (1) | 4 | 2 | 2 | 0 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 46 | 37 |
Mitchell C | 7 | 3 | 4 | 0 | 60 | 73 | 1 | 0 | 1 | 0 | 10 | 13 | 8 | 3 | 5 | 0 | 70 | 86 |
Precious Blood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 |
Shakespeare (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 11 | 12 |
Teddy's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 16 |