U13, Divisions, 2024 Mitchell Fastballfest (Mitchell Minor Fastball)

U13
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009288+200.7783-1 (W)19-6 (W)6-1 (W)
21063512+230.74520-4 (W)14-2 (W)6-1 (L)
12031828-100.3913-1 (L)14-2 (L)15-11 (W)
03002154-330.28020-4 (L)19-6 (L)15-11 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094120+210.67218-1 (W)11-8 (W)12-11 (W)
1114323200.50011-8 (L)10-7 (W)14-14 (T)
01222744-170.38018-1 (L)12-12 (T)14-14 (T)
02113034-40.46910-7 (L)12-11 (L)12-12 (T)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093513+220.7296-8 (W)14-3 (W)4-13 (W)
21062522+30.53210-6 (W)3-11 (W)4-13 (L)
12032227-50.4496-8 (L)3-11 (L)13-8 (W)
03001737-200.31514-3 (L)10-6 (L)13-8 (L)
Pool D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21062618+80.5919-5 (L)11-3 (W)10-6 (W)
21062822+60.5609-5 (W)6-5 (L)14-11 (W)
21062224-20.47810-9 (W)6-5 (W)10-6 (L)
03002335-120.39710-9 (L)11-3 (L)14-11 (L)
Finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • MITA - Mitchell A, 163 Wellington St., Mitchell, ON
  • MITB - Mitchell B, 163 Wellington St., Mitchell, ON
  • MITC - Mitchell C, 163 Wellington St., Mitchell, ON
  • MONK - Monkton Main, 200 Nelson Street, Monkton, ON