U17, Divisions, 2024 Mitchell Fastballfest (Mitchell Minor Fastball)

U17
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30095625+310.69122-6 (W)15-6 (W)13-19 (W)X
21175350+30.51514-14 (T)22-6 (L)21-4 (W)12-10 (W)
21064533+120.57718-14 (W)7-17 (W)12-10 (L)X
02114151-100.44614-14 (T)18-14 (L)13-19 (L)X
03001753-360.24315-6 (L)21-4 (L)7-17 (L)X
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21063214+180.69615-0 (W)15-8 (W)6-2 (L)
21062319+40.54815-0 (L)1-15 (W)3-8 (W)
12031930-110.38815-8 (L)8-7 (W)3-8 (L)
12031425-110.3591-15 (L)8-7 (L)6-2 (W)
Finals
No games in this division
Full Schedule
Venue(s) In This Schedule
  • CROM - Cromarty Park, 6986 Line 21, Staffa, ON
  • MITB - Mitchell B, 163 Wellington St., Mitchell, ON
  • MITD - Mitchell D, 163 Wellington St., Mitchell, ON