U13, Divisions, 2025 Mitchell Fastballfest U11/U13 (Mitchell Minor Fastball)

U13
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093911+280.7802-15 (W)10-3 (W)6-14 (W)
21061917+20.5285-3 (W)10-3 (L)11-4 (W)
12032328-50.4515-3 (L)14-9 (W)6-14 (L)
03001540-250.2732-15 (L)14-9 (L)11-4 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093618+180.6677-15 (W)9-7 (W)12-4 (W)
21063227+50.54210-9 (W)9-7 (L)9-15 (W)
12033334-10.49310-9 (L)12-20 (W)12-4 (L)
03002850-220.3597-15 (L)12-20 (L)9-15 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009236+170.7936-1 (W)9-0 (W)8-5 (W)
21063631+50.53717-10 (W)13-14 (W)8-5 (L)
12032124-30.4676-1 (L)13-14 (L)7-4 (W)
03001433-190.29817-10 (L)9-0 (L)7-4 (L)
Pool D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094422+220.6675-16 (W)15-11 (W)13-6 (W)
21063018+120.6251-14 (W)4-10 (W)13-6 (L)
12032635-90.4261-14 (L)15-11 (L)14-6 (W)
03001540-250.2735-16 (L)4-10 (L)14-6 (L)
Finals
Sun, May 25
Full Schedule
Venue(s) In This Schedule
  • MITA - Mitchell A, 163 Wellington St., Mitchell, ON
  • MITB - Mitchell B, 163 Wellington St., Mitchell, ON
  • MITC - Mitchell C, 163 Wellington St., Mitchell, ON
  • MITD - Mitchell D, 163 Wellington St., Mitchell, ON