U15, Divisions, 2025 Mitchell Fastballfest U15/U17/U21 (Mitchell Minor Fastball)

U15
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094020+200.6675-10 (W)4-16 (W)11-14 (W)
11142628-20.4815-10 (L)7-10 (W)11-11 (T)
11143136-50.4639-16 (W)4-16 (L)11-11 (T)
03002740-130.4039-16 (L)7-10 (L)11-14 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093119+120.6204-1 (W)14-10 (W)8-13 (W)
21062324-10.4895-4 (W)10-7 (W)8-13 (L)
12031316-30.4484-1 (L)5-2 (W)10-7 (L)
03001624-80.4005-4 (L)5-2 (L)14-10 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092715+120.64314-5 (W)4-3 (W)9-7 (W)
21062226-40.45814-5 (L)9-5 (W)7-8 (W)
12032920+90.59217-2 (W)9-5 (L)9-7 (L)
03001229-170.29317-2 (L)4-3 (L)7-8 (L)
Pool D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094416+280.7335-18 (W)8-14 (W)3-12 (W)
12032527-20.48111-3 (W)12-11 (L)3-12 (L)
12032841-130.4065-18 (L)12-11 (W)12-11 (L)
12032336-130.39011-3 (L)8-14 (L)12-11 (W)
Finals
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • MITA - Mitchell A, 185 Wellington St., Mitchell, ON
  • MITB - Mitchell B, 185 Wellington St., Mitchell, ON
  • MITC - Mitchell C, 185 Wellington St., Mitchell, ON
  • MITD - Mitchell D, 185 Wellington St., Mitchell, ON