U17, Divisions, 2025 Mitchell Fastballfest U15/U17/U21 (Mitchell Minor Fastball)

U17
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20174411+330.8005-5 (T)5-19 (W)1-20 (W)
20173420+140.6305-5 (T)4-15 (W)11-14 (W)
21062739-120.40913-9 (W)13-10 (W)1-20 (L)
12033331+20.51612-4 (W)13-10 (L)11-14 (L)
12032041-210.32812-4 (L)5-19 (L)10-11 (W)
03002339-160.37113-9 (L)4-15 (L)10-11 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094313+300.76813-2 (W)4-18 (W)7-12 (W)
30094616+300.7427-15 (W)11-2 (W)7-20 (W)
12033431+30.5237-15 (L)4-20 (W)7-12 (L)
12031831-130.36713-2 (L)11-2 (L)7-14 (W)
12032249-270.31011-9 (W)4-20 (L)7-20 (L)
03002043-230.31711-9 (L)4-18 (L)7-14 (L)
Finals
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • FULL - Fullarton Main, 3000 Perth Road 163A, Fullarton, ON
  • MITA - Mitchell A, 185 Wellington St., Mitchell, ON
  • MITB - Mitchell B, 185 Wellington St., Mitchell, ON