Pool A, U17, Divisions, 2025 Mitchell Fastballfest U15/U17/U21 (Mitchell Minor Fastball)

Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20174411+330.8005-5 (T)5-19 (W)1-20 (W)
20173420+140.6305-5 (T)4-15 (W)11-14 (W)
21062739-120.40913-9 (W)13-10 (W)1-20 (L)
12033331+20.51612-4 (W)13-10 (L)11-14 (L)
12032041-210.32812-4 (L)5-19 (L)10-11 (W)
03002339-160.37113-9 (L)4-15 (L)10-11 (L)
Fri, May 30
Sat, May 31