Pool B, U17, Divisions, 2025 Mitchell Fastballfest U15/U17/U21 (Mitchell Minor Fastball)

Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094313+300.76813-2 (W)4-18 (W)7-12 (W)
30094616+300.7427-15 (W)11-2 (W)7-20 (W)
12033431+30.5237-15 (L)4-20 (W)7-12 (L)
12031831-130.36713-2 (L)11-2 (L)7-14 (W)
12032249-270.31011-9 (W)4-20 (L)7-20 (L)
03002043-230.31711-9 (L)4-18 (L)7-14 (L)
Fri, May 30
Sat, May 31