Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 9 | 49 | 12 | +37 | 0.803 | 15-11 (W) | 1-19 (W) | 15-0 (W) |
---|
| 3 | 1 | 0 | 9 | 62 | 39 | +23 | 0.614 | 15-11 (L) | 17-6 (W) | 18-8 (W) | 16-10 (W) |
---|
| 1 | 2 | 0 | 3 | 24 | 45 | -21 | 0.348 | 10-13 (W) | 1-19 (L) | 16-10 (L) |
---|
| 1 | 2 | 0 | 3 | 30 | 35 | -5 | 0.462 | 10-13 (L) | 5-14 (W) | 17-6 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 47 | -34 | 0.217 | 5-14 (L) | 18-8 (L) | 15-0 (L) |
---|
Sun, Sep 14
Clinton Mustangs
Mitchell B
Mitchell Hornets
Mitchell B
@ Mitchell Hornets
Mitchell B
Clinton Mustangs
Mitchell C
@ South London
Mitchell C
@ Clinton Mustangs
Mitchell B
@ South London
Mitchell C
Clinton Mustangs
Mitchell B
Mitchell Hornets
Mitchell B
Venue(s) In This Schedule
- MITA - Mitchell A, 185 Wellington St., Mitchell, ON
- MITB - Mitchell B, 185 Wellington St., Mitchell, ON
- MITC - Mitchell C, 185 Wellington St., Mitchell, ON