Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 21 | 8 | +13 | 0.724 | 2-8 (W) | 11-4 (W) | 2-2 (T) |
---|
| 1 | 2 | 0 | 3 | 20 | 15 | +5 | 0.571 | 2-8 (L) | 14-2 (W) | 4-5 (L) |
---|
| 0 | 2 | 1 | 1 | 9 | 25 | -16 | 0.265 | 5-9 (L) | 14-2 (L) | 2-2 (T) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 12 | 3 | +9 | 0.800 | 4-2 (W) | 1-0 (W) | 7-1 (W) |
---|
| 2 | 1 | 0 | 6 | 26 | 12 | +14 | 0.684 | 4-2 (L) | 4-9 (W) | 4-15 (W) |
---|
| 1 | 2 | 0 | 3 | 18 | 18 | 0 | 0.500 | 4-9 (L) | 2-13 (W) | 7-1 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 29 | -23 | 0.171 | 4-15 (L) | 2-13 (L) | 1-0 (L) |
---|
Tavistock
Stratford Packham 4
New Hamburg
@ Pickering
Fullarton A
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON