Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 0 | 6 | 13 | 0 | +13 | 1.000 | 12-0 (W) | Sat 5:00p STRAT 1 | 1-0 (W) |
---|
| 2 | 1 | 0 | 6 | 10 | 11 | -1 | 0.476 | 1-8 (L) | 3-0 (W) | 6-3 (W) |
---|
| 2 | 1 | 0 | 6 | 10 | 14 | -4 | 0.417 | 1-8 (W) | 12-0 (L) | 2-1 (W) |
---|
| 1 | 1 | 0 | 3 | 12 | 7 | +5 | 0.632 | 1-9 (W) | 6-3 (L) | Sat 5:00p STRAT 1 |
---|
| 1 | 2 | 0 | 3 | 10 | 7 | +3 | 0.588 | 3-0 (L) | 3-10 (W) | 1-0 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 21 | -16 | 0.192 | 1-9 (L) | 3-10 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 31 | 0 | +31 | 1.000 | 2-0 (W) | 16-0 (W) | 0-13 (W) |
---|
| 2 | 1 | 0 | 6 | 22 | 4 | +18 | 0.846 | 2-0 (L) | 2-10 (W) | 0-12 (W) |
---|
| 1 | 1 | 0 | 3 | 16 | 15 | +1 | 0.516 | 2-16 (W) | 0-13 (L) | Sat 8:00p STRAT 1 |
---|
| 1 | 1 | 0 | 3 | 6 | 11 | -5 | 0.353 | 1-4 (W) | 2-10 (L) | Sat 8:00p STRAT 1 |
---|
| 0 | 2 | 0 | 0 | 2 | 28 | -26 | 0.067 | 2-16 (L) | 0-12 (L) | Sat 6:30p STRAT 1 |
---|
| 0 | 2 | 0 | 0 | 1 | 20 | -19 | 0.048 | 1-4 (L) | 16-0 (L) | Sat 6:30p STRAT 1 |
---|
Baden
Stratford Packham 1
Kitchener
Stratford Packham 2
@ Grand Valley
Stratford Packham 1
@ Shakespeare
Stratford Packham 2
Elmira
Stratford Packham 1
@ New Hamburg
Stratford Packham 2
Hickson
Stratford Packham 1
@ Baden
Stratford Packham 2
@ Tavistock
Stratford Packham 2
Elmira
Stratford Packham 1
Kitchener
Stratford Packham 2
Port Perry
@ Tavistock
Stratford Packham 1
Desboro
Stratford Packham 2
Baden
@ Elmira
Stratford Packham 1
@ Kitchener
Stratford Packham 2
Desboro
@ Hickson
Stratford Packham 1
@ Shakespeare
Stratford Packham 2
Venue(s) In This Schedule
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- STRAT 1 - Stratford Packham 1, 159 Packham Road, Stratford, ON
- STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON