Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 41 | 1 | +40 | 0.976 | 16-1 (W) | 15-0 (W) | 0-10 (W) |
---|
| 2 | 1 | 0 | 6 | 28 | 20 | +8 | 0.583 | 3-20 (W) | 2-8 (W) | 15-0 (L) |
---|
| 2 | 1 | 0 | 6 | 13 | 25 | -12 | 0.342 | 16-1 (L) | 6-4 (W) | 5-6 (W) |
---|
| 1 | 2 | 0 | 3 | 17 | 29 | -12 | 0.370 | 3-20 (L) | 9-3 (W) | 5-6 (L) |
---|
| 1 | 2 | 0 | 3 | 9 | 23 | -14 | 0.281 | 6-4 (W) | 9-3 (L) | 0-10 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 20 | -10 | 0.333 | 6-4 (L) | 2-8 (L) | 6-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 26 | 12 | +14 | 0.684 | 7-5 (L) | 2-10 (W) | 3-11 (W) |
---|
| 2 | 1 | 0 | 6 | 25 | 13 | +12 | 0.658 | 12-1 (W) | 6-7 (L) | 7-5 (W) |
---|
| 2 | 1 | 0 | 6 | 15 | 17 | -2 | 0.469 | 5-8 (W) | 6-7 (W) | 0-6 (L) |
---|
| 1 | 1 | 1 | 4 | 15 | 17 | -2 | 0.469 | 6-6 (T) | 0-6 (W) | 3-11 (L) |
---|
| 1 | 2 | 0 | 3 | 20 | 20 | 0 | 0.500 | 5-8 (L) | 2-10 (L) | 2-13 (W) |
---|
| 0 | 2 | 1 | 1 | 9 | 31 | -22 | 0.225 | 12-1 (L) | 6-6 (T) | 2-13 (L) |
---|
@ New Hamburg Dubrick
Mitchell B
New Hamburg Dubrick
@ Elmira
Mitchell B
New Hamburg Dubrick
Brodhagen
@ New Hamburg 1
Mitchell A
Venue(s) In This Schedule
- BRO - Brodhagen, From Bornholm West on Line 44, Brodhagen, ON
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON