Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 36 | 13 | +23 | 0.735 | 0-20 (W) | 6-7 (W) | 7-9 (W) |
---|
| 2 | 1 | 0 | 6 | 23 | 9 | +14 | 0.719 | 0-7 (W) | 0-9 (W) | 7-9 (L) |
---|
| 2 | 1 | 0 | 6 | 20 | 13 | +7 | 0.606 | 6-3 (W) | 0-9 (L) | 1-14 (W) |
---|
| 1 | 2 | 0 | 3 | 13 | 16 | -3 | 0.448 | 6-3 (L) | 6-7 (L) | 3-4 (W) |
---|
| 1 | 2 | 0 | 3 | 16 | 12 | +4 | 0.571 | 0-7 (L) | 3-4 (L) | 1-13 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 47 | -45 | 0.041 | 0-20 (L) | 1-14 (L) | 1-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 0 | 6 | 31 | 1 | +30 | 0.969 | 0-12 (W) | 1-19 (W) | Sat 6:30p SEB FRT |
---|
| 2 | 0 | 0 | 6 | 21 | 4 | +17 | 0.840 | 2-3 (W) | 2-18 (W) | Sat 8:00p SEB FRT |
---|
| 2 | 1 | 0 | 6 | 23 | 22 | +1 | 0.511 | 14-15 (W) | 2-4 (W) | 4-6 (L) |
---|
| 1 | 1 | 0 | 3 | 8 | 7 | +1 | 0.533 | 2-3 (L) | 4-6 (W) | Sat 6:30p SEB FRT |
---|
| 0 | 2 | 0 | 0 | 15 | 34 | -19 | 0.306 | 14-15 (L) | 1-19 (L) | Sat 8:00p SEB FRT |
---|
| 0 | 3 | 0 | 0 | 4 | 34 | -30 | 0.105 | 0-12 (L) | 2-4 (L) | 2-18 (L) |
---|
Mitchell
Sebringville Front
Wellesley
Sebringville Back
@ Shallow Lake
Sebringville Front
Baden Carey
Stratford Packham 4
Hepworth
Sebringville Back
Tavistock
Sebringville Front
Baden Carey
Sebringville Back
Shallow Lake
Sebringville Front
Wellesley
Sebringville Back
Hepworth
Sebringville Front
Kitchener
Sebringville Back
Baden Carey
Sebringville Front
Mitchell
Stratford Packham 5
Mitchell
Sebringville Back
Caledonia
@ Tavistock
Sebringville Front
Wellesley
@ Stouffville
Sebringville Front
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
- SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON
- SEB FRT - Sebringville Front, 302 Huron Road, Sebringville, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON
- STRAT 5 - Stratford Packham 5, 159 Packham Road, Stratford, ON