Division A, Midget Girls, Divisions, Fastballfest 2012, 2012 (Mitchell Minor Fastball)

This Tournament is part of the 2012 season, which is not set as the current season.
Midget Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093514+210.7148-15 (W)1-8 (W)5-12 (W)
30093623+130.6106-8 (W)7-13 (W)10-15 (W)
21062118+30.5383-5 (W)7-13 (L)2-9 (W)
12032723+40.5401-8 (L)16-0 (W)10-15 (L)
03001425-110.3596-8 (L)3-5 (L)5-12 (L)
03001040-300.2008-15 (L)16-0 (L)2-9 (L)
Thu, May 31
Sat, Jun 02