Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 29 | 9 | +20 | 0.763 | 14-4 (W) | 8-5 (W) | 7-0 (W) |
---|
| 1 | 1 | 1 | 4 | 23 | 16 | +7 | 0.590 | 4-4 (T) | 19-1 (W) | 11-0 (L) |
---|
| 1 | 2 | 0 | 3 | 19 | 18 | +1 | 0.514 | 10-3 (L) | 8-5 (L) | 11-0 (W) |
---|
| 1 | 2 | 0 | 3 | 14 | 39 | -25 | 0.264 | 12-11 (W) | 19-1 (L) | 1-9 (L) |
---|
| 0 | 3 | 0 | 0 | 17 | 38 | -21 | 0.309 | 12-11 (L) | 6-19 (L) | 7-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 36 | 10 | +26 | 0.783 | 21-3 (W) | 6-6 (T) | 1-9 (W) |
---|
| 2 | 1 | 0 | 6 | 37 | 32 | +5 | 0.536 | 10-3 (W) | 12-15 (L) | 15-14 (W) |
---|
| 1 | 0 | 2 | 5 | 25 | 22 | +3 | 0.532 | 4-4 (T) | 6-6 (T) | 12-15 (W) |
---|
| 1 | 2 | 0 | 3 | 27 | 35 | -8 | 0.435 | 14-4 (L) | 9-6 (W) | 15-14 (L) |
---|
| 1 | 2 | 0 | 3 | 28 | 36 | -8 | 0.438 | 21-3 (L) | 6-19 (W) | 9-6 (L) |
---|
Sun, Jun 03
@ Mitchell Babb
Mitchell D
@ New Hamburg Wilson
Mitchell B
Sebringville
@ New Hamburg Watson
Brodhagen
@ Mitchell Wedow
Mitchell B
Mitchell Babb
@ New Hamburg Watson
Mitchell B
New Hamburg Wilson
Stratford Packham 3
@ Exeter
Stratford Packham 4
@ Mitchell Wedow
Stratford Packham 4
@ Owen Sound
Stratford Packham 3
@ Sebringville
Mitchell B
@ New Hamburg Wilson
Stratford Packham 3
Fullarton
Stratford Packham 4
@ Mitchell Babb
Mitchell D
Venue(s) In This Schedule
- BRO - Brodhagen, From Bornholm West on Line 44, Brodhagen, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
- STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON