Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 6 | 22 | 12 | +10 | 0.647 | 7-2 (W) | 15-10 (W) |
---|
| 1 | 1 | 0 | 3 | 25 | 22 | +3 | 0.532 | 15-10 (L) | 15-7 (W) |
---|
| 0 | 2 | 0 | 0 | 9 | 22 | -13 | 0.290 | 7-2 (L) | 15-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 6 | 25 | 13 | +12 | 0.658 | 10-1 (W) | 15-12 (W) |
---|
| 1 | 1 | 0 | 3 | 24 | 25 | -1 | 0.490 | 15-12 (L) | 12-10 (W) |
---|
| 0 | 2 | 0 | 0 | 11 | 22 | -11 | 0.333 | 10-1 (L) | 12-10 (L) |
---|
Sun, Jun 03
Fullarton
@ Shakespeare
Fullarton B
Fullarton
@ Shakespeare
Fullarton B
Venue(s) In This Schedule
- FULL B - Fullarton B, 2999 Road 163A, Fullarton, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON