Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 30 | 15 | +15 | 0.667 | 5-13 (W) | 9-4 (L) | 13-1 (W) |
---|
| 2 | 1 | 0 | 6 | 28 | 14 | +14 | 0.667 | 5-13 (L) | 1-16 (W) | 7-0 (W) |
---|
| 1 | 2 | 0 | 3 | 12 | 26 | -14 | 0.316 | 11-6 (W) | 13-1 (L) | 7-0 (L) |
---|
| 1 | 2 | 0 | 3 | 16 | 31 | -15 | 0.340 | 11-6 (L) | 9-4 (W) | 1-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 13 | 3 | +10 | 0.813 | 3-0 (W) | 1-5 (W) | 2-5 (W) |
---|
| 1 | 2 | 0 | 3 | 14 | 11 | +3 | 0.560 | 3-0 (L) | 1-8 (W) | 7-6 (L) |
---|
| 1 | 2 | 0 | 3 | 14 | 18 | -4 | 0.438 | 6-7 (L) | 1-5 (L) | 7-6 (W) |
---|
| 1 | 2 | 0 | 3 | 10 | 19 | -9 | 0.345 | 6-7 (W) | 1-8 (L) | 2-5 (L) |
---|
Venue(s) In This Schedule
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON