Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 56 | 13 | +43 | 0.812 | 18-0 (W) | 22-7 (W) | 16-6 (W) |
---|
| 2 | 1 | 0 | 6 | 37 | 31 | +6 | 0.544 | 3-14 (W) | 12-17 (W) | 16-6 (L) |
---|
| 1 | 2 | 0 | 3 | 23 | 42 | -19 | 0.354 | 3-14 (L) | 22-7 (L) | 6-13 (W) |
---|
| 0 | 3 | 0 | 0 | 18 | 48 | -30 | 0.273 | 18-0 (L) | 12-17 (L) | 6-13 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 50 | 2 | +48 | 0.962 | 1-16 (W) | 18-0 (W) | 16-1 (W) |
---|
| 2 | 1 | 0 | 6 | 27 | 34 | -7 | 0.443 | 17-11 (W) | 7-9 (W) | 16-1 (L) |
---|
| 1 | 2 | 0 | 3 | 23 | 41 | -18 | 0.359 | 17-11 (L) | 18-0 (L) | 6-12 (W) |
---|
| 0 | 3 | 0 | 0 | 14 | 37 | -23 | 0.275 | 1-16 (L) | 7-9 (L) | 6-12 (L) |
---|
Venue(s) In This Schedule
- CROM - Cromarty, 6984 Line 21, R.R. #2, Staffa, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON