Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 45 | 1 | +44 | 0.978 | 1-19 (W) | 12-0 (W) | 14-0 (W) |
---|
| 2 | 1 | 0 | 6 | 35 | 27 | +8 | 0.565 | 1-19 (L) | 16-4 (W) | 18-4 (W) |
---|
| 1 | 2 | 0 | 3 | 17 | 42 | -25 | 0.288 | 12-13 (W) | 12-0 (L) | 18-4 (L) |
---|
| 0 | 3 | 0 | 0 | 16 | 43 | -27 | 0.271 | 12-13 (L) | 16-4 (L) | 14-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 38 | 17 | +21 | 0.691 | 14-9 (W) | 3-6 (W) | 5-18 (W) |
---|
| 2 | 1 | 0 | 6 | 30 | 29 | +1 | 0.508 | 7-10 (W) | 15-4 (W) | 5-18 (L) |
---|
| 1 | 2 | 0 | 3 | 20 | 17 | +3 | 0.541 | 7-10 (L) | 3-6 (L) | 10-1 (W) |
---|
| 0 | 3 | 0 | 0 | 14 | 39 | -25 | 0.264 | 14-9 (L) | 15-4 (L) | 10-1 (L) |
---|
Venue(s) In This Schedule
- CROM - Cromarty, 6984 Line 21, R.R. #2, Staffa, ON
- FUL SML - Fullarton B, 2999 Road 163A, Fullarton, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON