Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 9 | 34 | 7 | +27 | 0.829 | 0-12 (W) | 4-10 (W) | 3-12 (W) |
---|
| 3 | 0 | 0 | 9 | 29 | 11 | +18 | 0.725 | 0-9 (W) | 9-5 (W) | 6-11 (W) |
---|
| 1 | 2 | 1 | 4 | 37 | 43 | -6 | 0.463 | 13-7 (L) | 9-5 (L) | 14-14 (T) | 11-7 (W) |
---|
| 1 | 2 | 0 | 3 | 23 | 28 | -5 | 0.451 | 13-7 (W) | 6-11 (L) | 4-10 (L) |
---|
| 1 | 2 | 0 | 3 | 19 | 25 | -6 | 0.432 | 7-6 (W) | 5-8 (L) | 11-7 (L) |
---|
| 1 | 2 | 0 | 3 | 8 | 26 | -18 | 0.235 | 0-9 (L) | 0-12 (L) | 5-8 (W) |
---|
| 0 | 2 | 1 | 1 | 23 | 33 | -10 | 0.411 | 7-6 (L) | 14-14 (T) | 3-12 (L) |
---|
@ Mitchell (1)
Mitchell C
@ Mitchell (1)
Mitchell C
Clinton
@ Mitchell (1)
Mitchell C
Venue(s) In This Schedule
- FUL SML - Fullarton B, 3000 Road 163A, Fullarton, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON