Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 35 | 14 | +21 | 0.714 | 8-15 (W) | 1-8 (W) | 5-12 (W) |
---|
| 3 | 0 | 0 | 9 | 36 | 23 | +13 | 0.610 | 6-8 (W) | 7-13 (W) | 10-15 (W) |
---|
| 2 | 1 | 0 | 6 | 21 | 18 | +3 | 0.538 | 3-5 (W) | 7-13 (L) | 2-9 (W) |
---|
| 1 | 2 | 0 | 3 | 27 | 23 | +4 | 0.540 | 1-8 (L) | 16-0 (W) | 10-15 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 25 | -11 | 0.359 | 6-8 (L) | 3-5 (L) | 5-12 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 40 | -30 | 0.200 | 8-15 (L) | 16-0 (L) | 2-9 (L) |
---|
Venue(s) In This Schedule
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON