Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 37 | 17 | +20 | 0.685 | 12-2 (W) | 12-11 (L) | 3-14 (W) |
---|
| 2 | 1 | 0 | 6 | 24 | 21 | +3 | 0.533 | 2-9 (W) | 12-5 (W) | 3-14 (L) |
---|
| 2 | 1 | 0 | 6 | 27 | 31 | -4 | 0.466 | 14-12 (W) | 12-11 (W) | 1-8 (L) |
---|
| 1 | 1 | 1 | 4 | 32 | 18 | +14 | 0.640 | 14-12 (L) | 4-4 (T) | 0-16 (W) |
---|
| 1 | 1 | 1 | 4 | 14 | 14 | 0 | 0.500 | 2-9 (L) | 4-4 (T) | 1-8 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 40 | -33 | 0.149 | 12-2 (L) | 12-5 (L) | 0-16 (L) |
---|
Zurich
@ Milverton
Fullarton A
Venue(s) In This Schedule
- FUL MAIN - Fullarton A, 3000 Road 163A, Fullarton, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON