PeeWee Girls, Divisions, Fastballfest 2017, 2017 (Mitchell Minor Fastball)

This Tournament is part of the 2017 season, which is not set as the current season.
PeeWee Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093321+120.61110-17 (W)11-8 (W)5-3 (W)
21064817+310.73821-4 (W)11-8 (L)2-19 (W)
21064231+110.57511-13 (L)15-8 (W)10-16 (W)
03001742-250.28821-4 (L)10-16 (L)5-3 (L)
03002051-310.28210-17 (L)15-8 (L)2-19 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30092917+120.6305-7 (W)11-5 (W)7-11 (W)
21062515+100.6255-7 (L)2-9 (W)6-11 (W)
21063129+20.51711-13 (W)13-7 (W)11-5 (L)
12032924+50.5474-20 (W)2-9 (L)7-11 (L)
03001744-270.2794-20 (L)13-7 (L)6-11 (L)
Championships
Sun, Jun 04
Full Schedule
Venue(s) In This Schedule
  • FUL MAIN - Fullarton A, 3000 Road 163A, Fullarton, ON
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON