U11, Divisions, Mitchell Fastballfest 2023, 2023 (Mitchell Minor Fastball)

This Tournament is part of the 2023 season, which is not set as the current season.
U11
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21063932+70.54917-12 (W)9-13 (W)9-11 (L)
11143433+10.50717-12 (L)11-11 (T)11-5 (W)
1114292900.5009-7 (L)11-11 (T)9-11 (W)
12032331-80.4269-7 (W)9-13 (L)11-5 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094510+350.81814-2 (W)0-18 (W)8-13 (W)
21063234-20.48514-2 (L)12-15 (W)8-15 (W)
12033537-20.4869-15 (W)12-15 (L)8-13 (L)
03001748-310.2629-15 (L)0-18 (L)8-15 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30094518+270.71415-5 (W)15-8 (W)15-5 (W)
21062924+50.54715-5 (L)16-2 (W)8-7 (W)
12032241-190.34910-15 (W)16-2 (L)15-5 (L)
03002538-130.39710-15 (L)15-8 (L)8-7 (L)
Championship
Sun, May 28
Full Schedule
Venue(s) In This Schedule
  • FULM - Fullarton Main, 3000 Perth Road 163A, Fullarton, ON
  • FULS - Fullarton Small, 3000 Perth Road 163A, Fullarton, ON
  • MITC - Mitchell C, 185 Wellington St., Mitchell, ON
  • MITD - Mitchell D, 185 Wellington St., Mitchell, ON