U17, Divisions, Mitchell Fastballfest 2023, 2023 (Mitchell Minor Fastball)

This Tournament is part of the 2023 season, which is not set as the current season.
U17
Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093919+200.6726-13 (W)8-12 (W)14-5 (W)
21063026+40.5363-14 (W)9-11 (W)14-5 (L)
21063138-70.4493-14 (L)11-14 (W)13-14 (W)
12033133-20.48410-7 (W)8-12 (L)13-14 (L)
12032226-40.45810-7 (L)9-11 (L)6-5 (W)
03002233-110.4006-13 (L)11-14 (L)6-5 (L)
Championship
Sun, May 28
Full Schedule
Venue(s) In This Schedule
  • CROM - Cromarty Park, 6986 Line 21, Cromarty, ON
  • MITD - Mitchell D, 185 Wellington St., Mitchell, ON