Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 50 | 21 | +29 | 0.704 | 8-15 (W) | 16-3 (W) | 19-10 (W) |
---|
| 2 | 1 | 0 | 6 | 39 | 35 | +4 | 0.527 | 19-10 (W) | 6-10 (W) | 19-10 (L) |
---|
| 1 | 2 | 0 | 3 | 25 | 31 | -6 | 0.446 | 8-15 (L) | 6-10 (L) | 11-6 (W) |
---|
| 0 | 3 | 0 | 0 | 19 | 46 | -27 | 0.292 | 19-10 (L) | 16-3 (L) | 11-6 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 53 | 23 | +30 | 0.697 | 8-13 (W) | 20-9 (W) | 20-6 (W) |
---|
| 2 | 1 | 0 | 6 | 29 | 39 | -10 | 0.426 | 12-10 (W) | 9-11 (W) | 20-6 (L) |
---|
| 1 | 2 | 0 | 3 | 34 | 39 | -5 | 0.466 | 12-10 (L) | 20-9 (L) | 7-15 (W) |
---|
| 0 | 3 | 0 | 0 | 24 | 39 | -15 | 0.381 | 8-13 (L) | 9-11 (L) | 7-15 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 18 | 13 | +5 | 0.581 | 5-5 (T) | 7-8 (W) | 1-5 (W) |
---|
| 1 | 1 | 1 | 4 | 25 | 26 | -1 | 0.490 | 5-5 (T) | 9-15 (W) | 12-5 (L) |
---|
| 1 | 2 | 0 | 3 | 15 | 23 | -8 | 0.395 | 5-3 (W) | 9-15 (L) | 1-5 (L) |
---|
| 1 | 2 | 0 | 3 | 22 | 18 | +4 | 0.550 | 5-3 (L) | 7-8 (L) | 12-5 (W) |
---|
Sun, May 28
@ Clinton Mustangs68
Mitchell B
St. Marys Rockies
Mitchell B
@ Exeter Extremes76
Mitchell B
@ Mitchell Hornets1
Mitchell A
@ Tavistock Athletics2
Mitchell B
Listowel Legends
Mitchell C
Camlache Cougars
@ Goderich Seahawks14
Mitchell C
@ Elma Express15
Mitchell D
@ Mitchell Hornets25
Mitchell C
@ Tavistock Athletics26
Mitchell D
Listowel Legends
Mitchell C
@ Mitchell Hornets45
Mitchell C
@ St. Marys Rockies46
Mitchell D
Listowel Legends
Mitchell C
@ Camlache Cougars64
Mitchell C
@ Stratford Flames66
Mitchell C
@ Clinton Mustangs68
Mitchell B
St. Marys Rockies
Mitchell B
@ Exeter Extremes76
Mitchell B
Venue(s) In This Schedule
- MITA - Mitchell A, 185 Wellington St., Mitchell, ON
- MITB - Mitchell B, 185 Wellington St., Mitchell, ON
- MITC - Mitchell C, 185 Wellington St., Mitchell, ON
- MITD - Mitchell D, 185 Wellington St., Mitchell, ON