Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 21 | 4 | +17 | 0.840 | 0-6 (W) | 4-9 (W) | 6-0 (W) |
---|
| 2 | 0 | 1 | 7 | 26 | 10 | +16 | 0.722 | 7-2 (W) | 4-4 (T) | 4-15 (W) |
---|
| 1 | 2 | 0 | 3 | 13 | 17 | -4 | 0.433 | 4-6 (W) | 4-9 (L) | 4-3 (L) |
---|
| 0 | 3 | 0 | 0 | 10 | 29 | -19 | 0.256 | 4-6 (L) | 8-2 (L) | 4-15 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 21 | -14 | 0.250 | 5-8 (L) | 7-2 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 23 | 4 | +19 | 0.852 | 0-8 (W) | 1-11 (W) | 4-3 (W) |
---|
| 3 | 0 | 0 | 9 | 29 | 18 | +11 | 0.617 | 5-8 (W) | 9-10 (W) | 4-11 (W) |
---|
| 1 | 1 | 1 | 4 | 18 | 17 | +1 | 0.514 | 4-11 (L) | 4-4 (T) | 10-2 (W) |
---|
| 1 | 2 | 0 | 3 | 11 | 23 | -12 | 0.324 | 8-2 (W) | 1-11 (L) | 10-2 (L) |
---|
| 0 | 3 | 0 | 0 | 9 | 24 | -15 | 0.273 | 0-8 (L) | 9-10 (L) | 0-6 (L) |
---|
Napanee
@ Pickering
Fullarton A
Desboro
Stratford Packham 3
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON