Midget Girls, Divisions, Fastballfest 2013, 2013 (Mitchell Minor Fastball)

This Tournament is part of the 2013 season, which is not set as the current season.
Midget Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21061512+30.5566-2 (W)6-5 (W)3-5 (L)
21062514+110.6418-7 (W)12-1 (W)6-5 (L)
12031821-30.4626-2 (L)8-7 (L)7-9 (W)
12031324-110.3517-9 (L)12-1 (L)3-5 (W)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009318+230.7957-8 (W)1-16 (W)0-7 (W)
21062914+150.6747-8 (L)5-14 (W)1-8 (W)
12031538-230.2831-16 (L)5-14 (L)9-8 (W)
0300924-150.2730-7 (L)1-8 (L)9-8 (L)
Championships
Sun, Jun 02
Full Schedule
Venue(s) In This Schedule
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • STRAT 1 - Stratford Packham 1, 159 Packham Road, Stratford, ON