Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 27 | 10 | +17 | 0.730 | 1-17 (W) | 6-5 (W) | 4-4 (T) |
---|
| 2 | 1 | 0 | 6 | 21 | 5 | +16 | 0.808 | 4-5 (L) | 0-8 (W) | 0-9 (W) |
---|
| 2 | 1 | 0 | 6 | 25 | 12 | +13 | 0.676 | 5-3 (W) | 6-5 (L) | 3-15 (W) |
---|
| 1 | 2 | 0 | 3 | 13 | 16 | -3 | 0.448 | 4-5 (W) | 5-3 (L) | 7-5 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 39 | -35 | 0.093 | 1-17 (L) | 0-9 (L) | 13-3 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 45 | 7 | +38 | 0.865 | 2-12 (W) | 0-26 (W) | 7-5 (W) |
---|
| 3 | 0 | 0 | 9 | 34 | 9 | +25 | 0.791 | 5-3 (W) | 3-16 (W) | 13-3 (W) |
---|
| 1 | 1 | 1 | 4 | 28 | 10 | +18 | 0.737 | 21-1 (W) | 5-3 (L) | 4-4 (T) |
---|
| 0 | 3 | 0 | 0 | 5 | 36 | -31 | 0.122 | 2-12 (L) | 0-8 (L) | 3-16 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 62 | -58 | 0.061 | 21-1 (L) | 0-26 (L) | 3-15 (L) |
---|
Mitchell
Stratford Packham 1
@ Ayr
Stratford Packham 1
Shakespeare
Stratford Packham 2
Sweaburg
Stratford Packham 1
Mitchell
Stratford Packham 2
@ Kitchener
Stratford Packham 1
@ Baden
Stratford Packham 2
Sweaburg
Stratford Packham 2
Mitchell
Stratford Packham 1
@ Port Perry
Stratford Packham 2
@ Baden
Stratford Packham 2
@ Sweaburg
Stratford Packham 1
Kitchener
@ Tavistock
Stratford Packham 1
Venue(s) In This Schedule
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
- STRAT 1 - Stratford Packham 1, 159 Packham Road, Stratford, ON
- STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON