Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 27 | 1 | +26 | 0.964 | 1-5 (W) | 8-0 (W) | 14-0 (W) |
---|
| 2 | 0 | 0 | 6 | 15 | 4 | +11 | 0.789 | 1-9 (W) | 3-6 (W) | Sat 8:00p SEB FRT |
---|
| 1 | 2 | 0 | 3 | 12 | 15 | -3 | 0.444 | 1-5 (L) | 4-8 (W) | 3-6 (L) |
---|
| 0 | 1 | 2 | 2 | 15 | 19 | -4 | 0.441 | 5-5 (T) | 4-8 (L) | 6-6 (T) |
---|
| 0 | 1 | 1 | 1 | 6 | 14 | -8 | 0.300 | 8-0 (L) | 6-6 (T) | Sat 8:00p SEB FRT |
---|
| 0 | 2 | 1 | 1 | 6 | 28 | -22 | 0.176 | 5-5 (T) | 1-9 (L) | 14-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 23 | 6 | +17 | 0.793 | 3-8 (W) | 0-5 (W) | 3-10 (W) |
---|
| 2 | 1 | 0 | 6 | 27 | 9 | +18 | 0.750 | 12-3 (W) | 12-2 (W) | 4-3 (L) |
---|
| 2 | 1 | 0 | 6 | 27 | 18 | +9 | 0.600 | 6-2 (L) | 6-10 (W) | 15-6 (W) |
---|
| 2 | 1 | 0 | 6 | 10 | 10 | 0 | 0.500 | 6-2 (W) | 0-5 (L) | 4-3 (W) |
---|
| 0 | 3 | 0 | 0 | 12 | 32 | -20 | 0.273 | 12-3 (L) | 6-10 (L) | 3-10 (L) |
---|
| 0 | 3 | 0 | 0 | 11 | 35 | -24 | 0.239 | 3-8 (L) | 12-2 (L) | 15-6 (L) |
---|
Tavistock
Sebringville Back
Stratford
@ Twin Centre
Sebringville Front
@ Shallow Lake
Sebringville Back
@ Baden
Sebringville Front
Sebringville
Sebringville Back
Stratford
Sebringville Front
Twin Centre
Sebringville Back
Shallow Lake
Sebringville Front
Kitchener
Sebringville Back
@ Hepworth
Sebringville Front
@ Sebringville
Sebringville Back
Tavistock
Sebringville Front
Shallow Lake
Sebringville Back
Twin Centre
@ Hepworth
Sebringville Front
@ Stratford
Sebringville Back
@ New Hamburg
Sebringville Front
@ Sebringville
Sebringville Back
Hepworth
@ Innerkip
Sebringville Front
Venue(s) In This Schedule
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON
- SEB FRT - Sebringville Front, 302 Huron Road, Sebringville, ON