Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 44 | 14 | +30 | 0.759 | 20-4 (W) | 1-16 (W) | 8-9 (L) |
---|
| 2 | 1 | 0 | 6 | 29 | 15 | +14 | 0.659 | 8-1 (W) | 9-12 (L) | 2-12 (W) |
---|
| 2 | 1 | 0 | 6 | 35 | 27 | +8 | 0.565 | 11-10 (W) | 17-0 (W) | 7-17 (L) |
---|
| 2 | 1 | 0 | 6 | 31 | 28 | +3 | 0.525 | 11-10 (L) | 9-12 (W) | 8-9 (W) |
---|
| 1 | 2 | 0 | 3 | 20 | 35 | -15 | 0.364 | 1-16 (L) | 2-12 (L) | 7-17 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 45 | -40 | 0.100 | 20-4 (L) | 8-1 (L) | 17-0 (L) |
---|
@ Tavistock
Stratford Packham 4
Venue(s) In This Schedule
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MONK A - Monkton A, 200 Nelson St, Monkton, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON